TDP Azure VPN Gateways Maintenance Events 🗺
Connectivity issues can sometimes arise due to planned maintenance events in the VPN network.
Here is a brief overview of the scheduled failover events on the Microsoft-managed VPN gateways:
-
Occurrence: The VPN GW maintenance operations are periodically initiated by Azure Team, and are not pre-scheduled or predictable at this time.
-
Expected Disruption: Disconnections from one or more VPN links lasting approximately 20 minutes, which are carried by one instance at a time.
-
Recommended Actions:
-
No action is required as this behavior is expected.
-
Technical Details:
[Active-standby configuration]-
Each Azure VPN gateway comprises two instances(GatewayTenantWorker_IN_0 and GatewayTenantWorker_IN_1), typically in an active-standby configuration.
-
During planned maintenance, the standby instance automatically initiates a failover automatically , leading to a brief interruption in the S2S VPN .
-
The connectivity should be restored within 10 to 15 seconds after the switchover.
-
In the case of active-active gateway deployments and virtual WAN environments, one tunnel remains connected while the other undergoes maintenance.
-
It is crucial to ensure that both tunnels are connected to prevent any disruptions during maintenance.
-
⚠ Warning: If you have an active-active deployment but only one tunnel connected, the tunnel is expected to go down when maintenance happens.
-
-
-
Refer to this information when troubleshooting any temporary connectivity issues during the mentioned maintenance periods.
-
If you require further technical assistance, please reach out to our support team for prompt resolution.
-
Additionally, we offer a Notification Service to keep you informed of this maintenance once it has been initiated. Please open a ticket to access this service.
EMEA : TDP-VWAN-EU-WEST-PRD-S2SVPN_GW 🌍
TimeGenerated UTC | Resource | instance_s | OperationName |
---|---|---|---|
9/19/2023, 6:18:12.672 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
9/19/2023, 6:35:25.413 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
9/21/2023, 7:33:55.483 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
9/21/2023, 7:55:36.973 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/15/2023, 9:27:56.504 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/15/2023, 9:49:28.050 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
11/2/2023, 12:01:41.114 AM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
11/2/2023, 12:16:26.894 AM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
12/6/2023, 11:03:55.488 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
12/6/2023, 11:26:40.923 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/8/2024, 8:34:00.904 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/8/2024, 8:56:34.241 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/20/2024, 8:26:38.190 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/20/2024, 8:49:09.620 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/24/2024, 8:29:16.432 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
2/24/2024, 8:51:38.977 PM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
3/2/2024, 2:01:55.294 AM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
3/2/2024, 2:17:00.012 AM | TDP-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
APAC : TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW 🌏
TimeGenerated UTC | Resource | instance_s | OperationName |
---|---|---|---|
9/23/2023, 1:16:59.085 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
9/23/2023, 1:40:39.570 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/16/2023, 1:33:53.871 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/16/2023, 1:57:18.314 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/30/2023, 11:29:19.717 AM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/30/2023, 11:46:52.052 AM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
12/7/2023, 2:02:13.401 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
12/7/2023, 1:39:29.077 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/9/2024, 1:41:30.881 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/8/2024, 6:09:31.132 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/26/2024, 1:24:54.926 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/26/2024, 1:47:39.242 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
2/26/2024, 7:37:57.942 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/26/2024, 7:53:25.425 PM | TDP-VWAN-AS-SOUTH-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
NORAM : TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW 🌎
TimeGenerated UTC | Resource | instance_s | OperationName |
---|---|---|---|
10/14/2023, 1:43:40.186 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/14/2023, 2:01:37.601 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/31/2023, 10:37:00.562 PM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/31/2023, 10:50:10.191 PM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
12/4/2023, 3:03:39.003 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
12/4/2023, 2:44:00.769 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/15/2024, 3:02:09.660 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/15/2024, 2:43:01.410 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/19/2024, 4:21:27.333 PM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/19/2024, 4:21:28.706 PM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
2/17/2024, 5:43:44.162 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/17/2024, 5:23:36.627 AM | TDP-VWAN-CA-CENTRAL-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
TDP-DIS Azure VPN Gateway Maintenance Events
WestEurope : DIS-VWAN-EU-WEST-PRD-S2SVPN_GW 🌍
TimeGenerated UTC | Resource | instance_s | OperationName |
---|---|---|---|
9/21/2023, 7:25:33.580 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
9/21/2023, 7:49:36.324 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/15/2023, 9:22:51.231 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/15/2023, 9:46:18.598 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
10/31/2023, 9:28:10.835 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
10/31/2023, 9:45:39.360 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
11/15/2023, 12:20:01.409 AM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
11/15/2023, 12:31:11.551 AM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
11/15/2023, 12:41:09.854 AM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
11/15/2023, 12:52:12.518 AM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
12/6/2023, 11:25:14.503 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
12/6/2023, 11:49:44.856 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/20/2024, 8:16:19.024 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/20/2024, 8:39:43.658 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
1/8/2024, 8:18:30.007 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
1/8/2024, 8:41:22.300 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/24/2024, 8:22:44.632 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
2/24/2024, 8:46:11.510 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
2/29/2024, 9:43:47.274 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_0 | HostMaintenanceEvent |
2/29/2024, 10:12:37.792 PM | DIS-VWAN-EU-WEST-PRD-S2SVPN_GW | GatewayTenantWorker_IN_1 | HostMaintenanceEvent |
Please do not hesitate to contact our support https://postit.service-now.com/esc if you have any questions or need assistance with this maintenance.
Thank you for your cooperation.